Subscriptions
All follower-to-provider subscription links
Subscription Status
Active10
Suspended2
Created
This month3
Previous7
Total Fees (March)
Collected$714.52
Total Profit (March)
Followers$1,240.00
| # | Follower | Provider | Offer | Volume Scaling | Copy Direction | Copied Pos. | Trading Profit | Fees Paid | Registered | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 | follow 2 (8011018) | stive Pro trader | pro trader | Autoscale | Direct | 0 | $0.00 | $0.42 | 12/3/25 | โ Active | View โบ |
| #25 | follow 4 (8011045) | stive Pro trader | pro trader | Autoscale | Direct | 2 | $12.50 | $0.63 | 12/3/25 | โ Active | View โบ |
| #27 | follow 6 (8011046) | stive Pro trader | pro trader | Autoscale | Direct | 1 | $8.20 | $0.41 | 12/3/25 | โ Active | View โบ |
| #29 | follow 8 (8011048) | stive Pro trader | pro trader | Autoscale | Direct | 3 | $14.10 | $0.71 | 12/3/25 | โ Active | View โบ |
| #31 | follow 2 (8011018) | zen pro trader | Default offer | Multiply | Direct | 5 | $96.99 | $4.85 | 12/4/25 | โ Active | View โบ |
| #33 | follow 10 (8011050) | yoyo trader | Default offer | Fixed 0.01 | Direct | 0 | $0.00 | $0.00 | 12/8/25 | โ Active | View โบ |
Items per page: 1 โ 6 of 12