Reports
Platform analytics and performance reports
Period:
โ
Total Fees Collected
$714
March 2026
Total Trading Profit
$1,240
Across all followers
New Subscriptions
3
This month
Cancelled Subscriptions
1
This month
Fees by Provider
March 2026
| Provider | Subscriptions | Fees Earned | Platform Fee |
|---|---|---|---|
| stive Pro trader | 5 | $617.53 | $0.00 (0%) |
| zen pro trader | 1 | $96.99 | $0.00 (0%) |
| alpha signals | 3 | $212.00 | $0.00 (0%) |
| Total | $926.52 | โ | |
Top Followers by Profit
March 2026
| Follower | Provider | Profit | Fees Paid |
|---|---|---|---|
| follow 8 (8011048) | zen pro trader | $96.99 | $4.85 |
| follow 12 (8011060) | alpha signals | $88.40 | $4.42 |
| follow 4 (8011045) | stive Pro trader | $12.50 | $0.63 |
| follow 6 (8011046) | stive Pro trader | $8.20 | $0.41 |
Fee History
All performance fees โ March 2026
| # | Date | Type | Provider | Follower | TP Order | Amount | Status |
|---|---|---|---|---|---|---|---|
| #38 | 12/4/25 10:56 | Performance | stive Pro trader | 8011046 | 39188 | $0.06 | โ Processed |
| #36 | 12/4/25 10:56 | Performance | stive Pro trader | 8011045 | 39186 | $0.06 | โ Processed |
| #34 | 12/4/25 10:56 | Performance | stive Pro trader | 8011018 | 39184 | $0.06 | โ Processed |
| #32 | 12/4/25 10:56 | Performance | stive Pro trader | 8011015 | 39182 | $0.07 | โ Processed |
| #30 | 12/4/25 6:39 | Performance | stive Pro trader | 8011018 | 39012 | $0.03 | โ Processed |
1โ5 of 38